YZUL servies Three phase asynchronous vibration motor
Grinding machine, polishing machine, rotary vibration screening machine, rotary vibration cleaning machine, vibration crusher, vibration mixer and other equipment
Industrial Motor Built for Reliable Daily Operation

Application
Grinding machine, polishing machine, rotary vibration screening machine, rotary vibration cleaning machine, vibration crusher, vibration mixer and other equipment are used to generate circular or elliptical compound vibrations to improve screening efficiency and screening accuracy, effectively complete cleaning of the surface quality of parts and improve
the crushing or mixing effect.
Protection level is IP54.
Main Advantages of Our YZUL Motor
1. Reasonable design, excellent material selection, high efficiency, low temperature rise and long service life.
2. Proper coordination between exciting force and output, light body, large starting torque and small size.
3. Due to the use of smooth rotation to generate vibration, the noise is low.
4. Just adjust the angle of the eccentric block to adjust the exciting force.
5. By adjusting the phase angle of the upper and lower eccentric blocks, the trajectory of the material can be effectively changed, and the residence time of the material can be extended or shortened to produce
Product Parameters
Edit the rows and columns below to match the official product data sheet. The table scrolls
horizontally on smaller screens without cutting off the page.

| MODEL | Maximum Excitation Force (N) |
Synchronous Speed (rpm) |
Power (kw) |
Current (A) |
Installation and Overall Dimensions (mm) | Remarks | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| φ1 | φ2 | φ3 | B | nxd | L | E | L | ||||||
| YZUL-3-4 | 3000 | 1500 | 0.18 | 0.6 | 230 | 200 | 160 | 20 | 4xφ11.5 | 280 | 100 | 85 | Upper Flange |
| 200 | 130 | Middle Flange | |||||||||||
| YZUL-5-4 | 5000 | 1500 | 0.25 | 0.75 | 245 | 210 | 170 | 22 | 6xφ11.5 | 320 | 100 | 120 | Upper Flange |
| 220 | 140 | Middle Flange | |||||||||||
| YZUL-8-4 | 8000 | 1500 | 0.55 | 1.5 | 275 | 235 | 195 | 24 | 6xφ14 | 380 | 150 | 140 | Upper Flange |
| 240 | 195 | Middle Flange | |||||||||||
| YZUL-10-4 | 10000 | 1500 | 0.75 | 1.85 | 315 | 265 | 225 | 34 | 6xφ18 | 460 | 165 | 160 | Upper Flange |
| 270 | 225 | Middle Flange | |||||||||||
| YZUL-15-4 | 15000 | 1500 | 1.1 | 2.58 | 315 | 265 | 225 | 34 | 8xφ18 | 470 | 160 | 180 | Upper Flange |
| 270 | 215 | Middle Flange | |||||||||||
| YZUL-30-4 | 30000 | 1500 | 1.5 | 3.6 | 375 | 315 | 272 | 34 | 8xφ22 | 490 | 180 | 200 | Upper Flange |
| 320 | 225 | Middle Flange | |||||||||||
| YZUL-50-4 | 50000 | 1500 | 2.2 | 5.1 | 440 | 380 | 325 | 36 | 8xφ26 | 560 | 260 | 235 | Middle Flange |
Vibration motors with different voltages can be redesigned according to the specific requirements of users
Need Help Selecting the Right Motor?
Send your application, required power, voltage, speed, duty cycle, quantity, and delivery destination. Our team
will review the operating conditions before quotation.
