YZU series three-phase asynchronous vibration motor
It is used as a general excitation source for vibrating machinery such as hoppers, silos, vibrating screens, shakeout machines, vibrating conveyors, vibrating feeders, vibrating tables, etc.
Industrial Motor Built for Reliable Daily Operation

Common Knowledge about YZU Motor
The motor feet are connected with the end cover, which can conduct vibration better and the vibration effect is better The YZU model was first used by “Yangzhou Baofei”, which focuses on the grain machinery industry and has a high market share in the industry. If it is grain machinery, the installation size of this series can replace the original model.
Why Choose Our YZU Motor?
1. Reasonable design. Excellent material selection, high efficiency and low temperature rise, long service life.
2. We can do it: national standard copper wire, cold-rolled silicon steel, 1-year warranty, sufficient inventory, factory inspection.
3. Stator: Strengthen the ground insulation and insulation strength of the turns, and strengthen the insulation shock resistance capacity.
4. Rotor: The motor shaft is made of high-quality 45# high-speed steel, with strong bearing capacity, good reliability and long service life.
5. Bearing: good impact resistance to overcome shaft deflection deformation, small mechanical loss, avoid resonance with each force wave.
6. Chassis: QT400 ductile iron, high-strength body, fine machining, good heat dissipation.
Product Parameters
Edit the rows and columns below to match the official product data sheet. The table scrolls
horizontally on smaller screens without cutting off the page.

| MODEL | Rated Technical Data | Dimensions | WEIGHT(KG) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Power | Rated current | Excitation Force | Synchronous Speed | Installation Dimensions(mm) | Overall Dimensions(mm) | ||||||||||
| (KW) | (A) | (N) | (rpm) | A | B | N-K | H | G | HD | AA | BB | L | D | ||
| 1-2A | 0.09 | 0.32 | 1 | 2800 | 110 | 100 | 4-12 | 95 | 22 | 166 | 136 | 140 | 208 | 142 | 7 |
| 3-2A | 0.2 | 0.55 | 3 | 2800 | 150 | 120 | 4-14 | 95 | 22 | 166 | 190 | 150 | 240 | 142 | 18 |
| 6-2A | 0.4 | 0.8 | 6 | 2800 | 190 | 150 | 4-15 | 130 | 30 | 240 | 240 | 150 | 421 | 210 | 38 |
| 15-2A | 1.2 | 2.2 | 15 | 2800 | 190 | 150 | 4-23 | 150 | 38 | 270 | 254 | 150 | 438 | 232 | 41 |
| 1-4A | 0.09 | 0.42 | 1 | 1430 | 110 | 120 | 4-12 | 95 | 22 | 166 | 136 | 170 | 270 | 142 | 9 |
| 2-4A | 0.12 | 0.44 | 2 | 1430 | 110 | 120 | 4-12 | 95 | 22 | 166 | 136 | 170 | 270 | 142 | 12 |
| 2-4A2 | 0.12 | 0.44 | 2 | 1430 | 120 | 100 | 4-12 | 150 | 25 | 180 | 152 | 145 | 250 | 135 | 12 |
| 3-4A | 0.18 | 0.44 | 3 | 1430 | 150 | 120 | 4-18 | 95 | 22 | 166 | 190 | 150 | 280 | 142 | 21 |
| 3-4A1 | 0.18 | 0.55 | 3 | 1430 | 120 | 110 | 4-12 | 95 | 22 | 180 | 136 | 170 | 280 | 142 | 14 |
| 5-4A | 0.25 | 0.9 | 5 | 1430 | 150 | 120 | 4-18 | 110 | 25 | 230 | 190 | 150 | 300 | 178 | 28 |
| 5-4A1 | 0.25 | 0.9 | 5 | 1430 | 170 | 120 | 4-18 | 130 | 35 | 250 | 210 | 180 | 368 | 208 | 31 |
| 6-4A | 0.37 | 1.2 | 6 | 1430 | 170 | 120 | 4-18 | 130 | 35 | 250 | 210 | 180 | 368 | 208 | 31 |
| 8-4A | 0.37 | 1.2 | 8 | 1430 | 170 | 120 | 4-18 | 130 | 35 | 250 | 210 | 180 | 368 | 208 | 32 |
| 10-4A | 0.55 | 1.8 | 10 | 1430 | 170 | 120 | 4-18 | 130 | 35 | 250 | 210 | 180 | 368 | 208 | 45 |
| 12-4A | 0.75 | 2.2 | 12 | 1430 | 170 | 120 | 4-18 | 150 | 38 | 270 | 210 | 180 | 408 | 232 | 46 |
| 15-4A | 0.75 | 2.2 | 15 | 1430 | 170 | 120 | 4-18 | 150 | 38 | 270 | 244 | 180 | 408 | 232 | 47 |
| 2-6 | 0.2 | 0.7 | 2 | 960 | 150 | 100 | 4-18 | 110 | 25 | 230 | 190 | 150 | 280 | 178 | 18 |
| 3-6 | 0.25 | 0.8 | 3 | 960 | 150 | 120 | 4-18 | 110 | 25 | 230 | 190 | 170 | 340 | 178 | 25 |
| 3-6A4 | 0.25 | 0.8 | 3 | 960 | 140 | 100 | 4-18 | 110 | 25 | 230 | 190 | 176 | 320 | 178 | 25 |
| 3.5-6A | 0.25 | 0.8 | 3.5 | 960 | 150 | 120 | 4-18 | 110 | 25 | 230 | 190 | 170 | 370 | 178 | 27 |
| 4-6 | 0.25 | 0.8 | 3 | 960 | 170 | 120 | 4-18(22) | 130 | 35 | 250 | 210 | 180 | 368 | 208 | 32 |
| 4-6A2 | 0.25 | 0.8 | 4 | 960 | 170 | 120 | 4-18 | 130 | 35 | 250 | 210 | 180 | 368 | 208 | 32 |
| 4-6A4 | 0.37 | 0.8 | 4 | 960 | 170 | 135 | 4-18 | 130 | 35 | 250 | 210 | 193 | 405 | 208 | 32 |
| 5-6 | 0.37 | 1 | 5 | 960 | 170 | 120 | 4-18(22) | 130 | 35 | 250 | 210 | 180 | 368 | 208 | 36 |
| 5-6A2 | 0.37 | 1 | 5 | 960 | 170 | 120 | 4-18 | 130 | 35 | 250 | 210 | 180 | 368 | 208 | 36 |
| 5-6A3 | 0.37 | 1 | 5 | 960 | 170 | 130 | 4-18 | 130 | 35 | 250 | 210 | 180 | 378 | 208 | 36 |
| 5.5-6A | 0.45 | 1.2 | 5.5 | 960 | 170 | 120 | 4-18 | 130 | 35 | 250 | 210 | 180 | 388 | 208 | 38 |
| 6-6A5 | 0.37 | 1.2 | 6 | 960 | 170 | 135 | 4-18 | 150 | 38 | 270 | 213 | 180 | 428 | 232 | 40 |
| 6-6A3 | 0.37 | 1.2 | 6 | 960 | 170 | 120 | 4-18 | 150 | 38 | 270 | 213 | 180 | 408 | 232 | 47 |
| 6-6A4 | 0.37 | 1.2 | 6 | 960 | 170 | 135 | 4-18 | 130 | 35 | 250 | 210 | 193 | 425 | 208 | 36 |
| 8-6A | 0.55 | 1.3 | 8 | 960 | 170 | 120 | 4-18(22) | 150 | 38 | 270 | 220 | 185 | 408 | 232 | 50 |
| 8-6A3 | 0.55 | 1.3 | 8 | 960 | 170 | 155 | 4-18 | 150 | 38 | 270 | 220 | 205 | 408 | 232 | 50 |
| 8-6A4 | 0.55 | 1.3 | 8 | 960 | 170 | 135 | 4-18 | 150 | 38 | 270 | 220 | 200 | 408 | 232 | 50 |
| 8-6B | 0.55 | 1 | 8 | 960 | 170 | 120 | 4-18(22) | 130 | 35 | 250 | 210 | 180 | 388 | 208 | 45 |
| 9-6 | 0.55 | 1.3 | 9 | 960 | 170 | 120 | 4-18 | 150 | 38 | 270 | 220 | 185 | 408 | 232 | 52 |
| 9-6A1 | 0.55 | 1.3 | 9 | 960 | 170 | 120 | 4-18 | 150 | 38 | 270 | 220 | 185 | 408 | 232 | 52 |
| 10-6 | 0.75 | 2 | 10 | 960 | 190 | 150 | 4-23 | 150 | 38 | 270 | 240 | 215 | 438 | 232 | 55 |
| 10-6A1 | 0.75 | 2 | 10 | 960 | 190 | 150 | 4-23 | 150 | 38 | 270 | 240 | 215 | 458 | 232 | 58 |
| 10-6A2 | 0.75 | 2 | 10 | 960 | 190 | 150 | 4-23 | 150 | 38 | 270 | 240 | 220 | 438 | 232 | 58 |
| 10-6A3 | 0.75 | 2 | 10 | 960 | 190 | 140 | 4-23 | 150 | 38 | 276 | 240 | 205 | 428 | 232 | 55 |
| 10-6A4 | 0.75 | 2 | 10 | 960 | 170 | 135 | 4-23 | 150 | 38 | 276 | 240 | 200 | 415 | 232 | 55 |
| 12-6 | 1.1 | 3 | 12 | 960 | 190 | 150 | 4-23 | 150 | 38 | 270 | 240 | 215 | 484 | 232 | 60 |
| 15-6 | 1.1 | 3 | 15 | 960 | 190 | 150 | 4-26 | 170 | 45 | 300 | 242 | 225 | 460 | 252 | 75 |
| 20-6 | 1.15 | 2.6 | 20 | 960 | 205 | 130 | 4-26 | 170 | 45 | 300 | 270 | 237 | 530 | 252 | 90 |
Vibration motors with different voltages can be redesigned according to the specific requirements of users
Need Help Selecting the Right Motor?
Send your application, required power, voltage, speed, duty cycle, quantity, and delivery destination. Our team
will review the operating conditions before quotation.
