VBCB side plate vibration motor
electric power, building materials, coal, chemical industry, mining, metallurgy, light industry, casting and other industries, mainly suitable for large-scale screening equipment.
Industrial Motor Built for Reliable Daily Operation

Main Advantages of YBCB Motor
1. The side plate type three-phase asynchronous vibration motor saves the complicated motor bottom plate structure of ordinary vibration motors.
2. The motor is directly installed on the side plate of the machine, which can make the vibration machine realize circular motion or linear motion, and at the same time reduce the weight of the vibration machine and meet the rigidity requirements of the machine body.
3. Reduce mechanical energy consumption, easy installation and maintenance, large single machine excitation force, long life.
How to achieve higher efficiency?
The side plate vibration motor can be directly installed on the wall of the vibrating screen. The two motors installed on the opposite surface can realize synchronous vibration through a coupling shaft to enhance the vibration effect. The vibration effect is better if it is directly installed on the screen wall.
Product Parameters
Edit the rows and columns below to match the official product data sheet. The table scrolls
horizontally on smaller screens without cutting off the page.

| MODEL | Maximum Excitation Force N |
Rated Power KW |
Rated current A |
Synchronous Speed r/min |
Installation Dimensions(mm) | Overall Dimensions(mm) | WEIGHT Kg |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | H | K | AB | BB | HD | G | L | ||||||
| 1.5-2 | 1500 | 0.12 | 0.36 | 3000 | 130 | 80 | 80 | 12 | 170 | 118 | 200 | 19 | 245 | 13 |
| 2.5-2 | 2500 | 0.22 | 0.6 | 130 | 80 | 80 | 12 | 170 | 118 | 200 | 19 | 245 | 13 | |
| 3-2 | 3000 | 0.25 | 0.6 | 150 | 90 | 90 | 14 | 185 | 124 | 220 | 21 | 270 | 18 | |
| 5-2 | 5000 | 0.37 | 0.9 | 150 | 90 | 90 | 14 | 185 | 124 | 220 | 21 | 270 | 19 | |
| 10-2 | 10000 | 0.75 | 1.75 | 180 | 110 | 112 | 18 | 225 | 155 | 238 | 27 | 335 | 30.5 | |
| 15-2 | 15000 | 1.1 | 2.3 | 220 | 140 | 125 | 22 | 272 | 190 | 265 | 32 | 385 | 43 | |
| 20-2 | 20000 | 1.5 | 3.1 | 260 | 150 | 140 | 26 | 344 | 234 | 320 | 42 | 452 | 87 | |
| 30-2 | 30000 | 2.2 | 4.8 | 310 | 170 | 170 | 33 | 400 | 270 | 365 | 57 | 505 | 116 | |
| 1.0-4 | 1000 | 0.09 | 0.34 | 1500 | 130 | 80 | 80 | 12 | 170 | 118 | 220 | 19 | 245 | 13 |
| 1.5-4 | 1500 | 0.12 | 0.4 | 130 | 80 | 80 | 12 | 170 | 118 | 220 | 19 | 245 | 14 | |
| 3-4 | 3000 | 0.18 | 0.6 | 150 | 90 | 90 | 14 | 185 | 124 | 220 | 21 | 270 | 20 | |
| 5-4 | 5000 | 0.25 | 0.74 | 180 | 110 | 112 | 18 | 225 | 155 | 238 | 27 | 335 | 28 | |
| 8-4 | 8000 | 0.4 | 1.1 | 180 | 110 | 112 | 18 | 225 | 155 | 238 | 27 | 335 | 28 | |
| 10-4 | 10000 | 0.55 | 1.5 | 220 | 140 | 125 | 22 | 272 | 190 | 265 | 32 | 335 | 43 | |
| 15-4 | 15000 | 0.75 | 1.9 | 260 | 150 | 140 | 26 | 344 | 234 | 320 | 42 | 452 | 75 | |
| 20-4 | 20000 | 1.1 | 2.6 | 260 | 150 | 140 | 26 | 344 | 234 | 320 | 42 | 452 | 84 | |
| 30-4 | 30000 | 1.5 | 3.6 | 310 | 170 | 170 | 33 | 400 | 270 | 365 | 57 | 505 | 105 | |
| 50-4 | 50000 | 2.2 | 5.1 | 350 | 220 | 200 | 39 | 450 | 313 | 425 | 52 | 600 | 198 | |
| 75-4 | 75000 | 3.7 | 7.9 | 380 | 250 | 220 | 45 | 480 | 350 | 465 | 67 | 670 | 327 | |
| 100-4 | 10000 | 6.3 | 14 | 440 | 280 | 240 | 38 | 530 | 435 | 520 | 65 | 750 | 405 | |
| 120-4 | 12000 | 7.5 | 18 | 440 | 280 | 240 | 38 | 530 | 435 | 520 | 65 | 750 | 120 | |
| 3-6 | 3000 | 0.25 | 0.92 | 1000 | 180 | 110 | 112 | 18 | 225 | 155 | 238 | 27 | 335 | 31 |
| 5-6 | 5000 | 0.37 | 1.2 | 220 | 140 | 125 | 22 | 272 | 190 | 265 | 32 | 385 | 45 | |
| 8-6 | 8000 | 0.55 | 1.7 | 220 | 140 | 125 | 22 | 272 | 190 | 265 | 32 | 385 | 52 | |
| 10-6 | 10000 | 0.75 | 2.2 | 260 | 150 | 140 | 26 | 344 | 234 | 320 | 42 | 452 | 75 | |
| 15-6 | 15000 | 1.1 | 3.1 | 310 | 170 | 170 | 33 | 400 | 270 | 365 | 57 | 505 | 117 | |
| 20-6 | 20000 | 1.5 | 4.0 | 310 | 170 | 170 | 33 | 400 | 270 | 365 | 57 | 505 | 121 | |
| 30-6 | 30000 | 2.2 | 5.6 | 350 | 220 | 200 | 39 | 450 | 313 | 425 | 52 | 600 | 210 | |
| 40-6 | 40000 | 3.0 | 7.2 | 350 | 220 | 200 | 39 | 450 | 313 | 425 | 52 | 600 | 218 | |
| 50-6 | 50000 | 3.7 | 8.3 | 380 | 250 | 220 | 45 | 480 | 350 | 465 | 67 | 670 | 324 | |
| 75-6 | 75000 | 5.5 | 12.5 | 440 | 140 | 240 | 6-45 | 570 | 410 | 500 | 47 | 730 | 431 | |
| 100-6 | 100000 | 7.5 | 18.5 | 440 | 140 | 240 | 6-45 | 570 | 410 | 500 | 47 | 730 | 515 | |
| 120-6 | 120000 | 9.0 | 20 | 440 | 140 | 240 | 6-45 | 570 | 410 | 500 | 47 | 730 | 556 | |
| 10-6B | 10000 | 0.75 | 1.2 | 1000 | 220 | 140 | 125 | 22 | 272 | 190 | 238 | 32 | 385 | 45 |
| 20-6B | 20000 | 1.5 | 4.0 | 260 | 150 | 140 | 26 | 344 | 234 | 320 | 42 | 452 | 82 | |
| 30-6B | 10000 | 2.2 | 5.4 | 310 | 170 | 170 | 33 | 400 | 270 | 365 | 57 | 505 | 145 | |
| 50-6B | 50000 | 3.7 | 8.3 | 350 | 220 | 200 | 39 | 450 | 313 | 425 | 52 | 600 | 250 | |
| 75-6B | 75000 | 5.5 | 12.5 | 380 | 250 | 220 | 45 | 480 | 350 | 465 | 67 | 670 | 375 | |
Vibration motors with different voltages can be redesigned according to the specific requirements of users
Need Help Selecting the Right Motor?
Send your application, required power, voltage, speed, duty cycle, quantity, and delivery destination. Our team
will review the operating conditions before quotation.
