MVE Series Three-Phase Asynchronous Vibration Motor
concrete mixing plant, concrete vibrator, activation hopper, linear screen, fluidized bed, shakeout machine, etc.
Industrial Motor Built for Reliable Daily Operation

Why Choose MVE Motor?
1. Replace the Italian OLI brand with the same installation size and European standard.
2. Our motor size can perfectly replace OLI with excellent price, fast delivery, and good service. We also provide small batch customization services.
3. Small aluminum shell, large iron shell, European standard, high-strength zinc-aluminum alloy raw materials.
4. Processing technology: high-precision brigade die-casting. High protection level, small size, long life.
Main Advantages of Generation MVE Series Motor
1. Structure: Redesign the casing and make molds to make the structure more reasonable.
2. Efficiency: According to the requirements of the JB/T11819-2014 standard, it achieves the purpose of high efficiency and energy saving. 3. The protection level is IP55, and IP65 is available. The junction box is fully sealed.
3. One-piece sealing structure, oil resistance, shock resistance, oxidation resistance, high temperature resistance, precision noise reduction, exciting force can be adjusted steplessly, to meet the needs of various equipment and work.
4. Cold-rolled silicon steel, oxygen-free copper wire, machine winding consistency is high, thickened zinc-aluminum alloy body is integrally formed and fully sealed, thickened feet provide stable support.
5. Non-oriented electrical steel large-slot coils use sufficient copper, and vibration motors are specially made copper-clad bracket bearings, able to withstand large impact loads, thickened base/strong and vibration-resistant. Smooth processing surface, lower friction coefficient, better fit equipment.
6. Enhance the transmission of vibration force, the protective cover is equipped with an upper sealing ring to improve the protection level, the special protective cover avoids deformation and damage during transportation and use, the all-aluminum body is sprayed with plastic, never rusts, has high strength performance, and has good heat dissipation , The motor is durable, and the high-quality rubber sealing ring completely prevents external dust from entering, and more effectively protects the bearing and the inside of the motor. The eccentric block can be adjusted, and the exciting force can be adjusted steplessly by adjusting the angle of the eccentric block.
Product Parameters
Edit the rows and columns below to match the official product data sheet. The table scrolls
horizontally on smaller screens without cutting off the page.

| MODEL | A | B | G | C | D | E | F | H | I | L | M | N | MOTOR CONNECTOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MVE40/3 | 39 | 92 | 65 | 176 | 110 | 82.5 | 10 | 41 | 77 | 112 | 32 | 75 | M18*1.5 |
| MVE60/3 | 62-74 | 106 | 9 | 215 | 130 | 131 | 11 | 49.5 | 94 | 121 | 47 | 88 | M16*1.5 |
| MVE100/3 | 62-74 | 106 | 9 | 225 | 130 | 131 | 11 | 49.5 | 94 | 121 | 52 | 88 | M16*1.5 |
| MVE200/3 | 62-74 | 106 | 9 | 233 | 130 | 155 | 13 | 65 | 119 | 123 | 55 | 111 | M20*1.5 |
| MVE300/3 | 90 | 125 | 13 | 270 | 155 | 175 | 14 | 78 | 142 | 163 | 47 | 134 | M20*1.5 |
| MVE400/3 | 90 | 125 | 13 | 270 | 155 | 175 | 14 | 78 | 142 | 163 | 47 | 134 | M20*1.5 |
| MVE500/3 | 105 | 140 | 13 | 338 | 170 | 197 | 22 | 92.5 | 168 | 178 | 80 | 159 | M20*1.5 |
| MVE700/3 | 105 | 140 | 13 | 338 | 170 | 197 | 22 | 92.5 | 168 | 178 | 80 | 159 | M20*1.5 |
| MVE800/3 | 120 | 170 | 17 | 325 | 208 | 210 | 24 | 95 | 180 | 205 | 60 | 170 | M20*1.5 |
| MVE1200/3 | 120 | 170 | 17 | 325 | 208 | 210 | 24 | 95 | 180 | 205 | 60 | 170 | M20*1.5 |
| MVE1300/3 | 120 | 170 | 17 | 325 | 208 | 210 | 24 | 95 | 180 | 205 | 60 | 170 | M20*1.5 |
| MVE1600/3 | 140 | 190 | 17 | 417 | 230 | 262 | 30 | 122 | 237 | 225 | 96 | 222 | M27*1.5 |
| MVE1800/3 | 140 | 190 | 17 | 417 | 230 | 262 | 30 | 122 | 237 | 225 | 96 | 222 | M27*1.5 |
| MVE2000/3 | 140 | 190 | 17 | 417 | 230 | 262 | 30 | 122 | 237 | 225 | 96 | 222 | M27*1.5 |
| MVE2200/3 | 140 | 190 | 17 | 417 | 230 | 262 | 30 | 122 | 237 | 225 | 96 | 222 | M27*1.5 |
| MVE2300/3 | 140 | 190 | 17 | 417 | 230 | 262 | 30 | 122 | 237 | 225 | 96 | 222 | M27*1.5 |
| MVE3200/3 | 155 | 255 | 25 | 529 | 300 | 318 | 37 | 150 | 281 | 281 | 124 | 264 | M32*1.5 |
| MVE4000/3 | 155 | 255 | 25 | 529 | 300 | 318 | 37 | 150 | 281 | 281 | 124 | 264 | M32*1.5 |
| MVE5000/3 | 155 | 255 | 25 | 529 | 300 | 318 | 37 | 150 | 281 | 281 | 124 | 264 | M32*1.5 |
| MVE6500/3 | 200 | 320 | 28 | 630 | 388 | 402 | 42 | 206 | 400 | 370 | 130 | 378 | M32*1.5 |
| MVE9000/3 | 200 | 320 | 28 | 630 | 388 | 402 | 42 | 206 | 400 | 370 | 130 | 378 | M32*1.5 |
| MVE12000/3 | 125 | 380 | 39 | 663 | 446 | 415 | 42 | 206 | 400 | 403 | 130 | 378 | M32*1.5 |
| MVE15000/3 | 125 | 380 | 39 | 663 | 446 | 415 | 42 | 206 | 400 | 403 | 130 | 378 | M32*1.5 |
| MVE50/1 | 90 | 125 | 13 | 307 | 155 | 175 | 14 | 78 | 142 | 163 | 72 | 134 | M20*1.5 |
| MVE100/1 | 90 | 125 | 13 | 307 | 155 | 175 | 14 | 78 | 142 | 163 | 72 | 134 | M20*1.5 |
| MVE200/1 | 105 | 140 | 13 | 338 | 170 | 197 | 22 | 92 | 168 | 178 | 80 | 159 | M20*1.5 |
| MVE300/1 | 120 | 170 | 17 | 395 | 208 | 210 | 24 | 95 | 180 | 205 | 95 | 170 | M20*1.5 |
| MVE400/1 | 120 | 170 | 17 | 457 | 208 | 210 | 24 | 95 | 180 | 205 | 126 | 170 | M20*1.5 |
| MVE500/1 | 120 | 170 | 17 | 458 | 208 | 210 | 24 | 95 | 180 | 205 | 126 | 170 | M20*1.5 |
| MVE800/1 | 140 | 190 | 17 | 465 | 230 | 262 | 30 | 122 | 237 | 225 | 120 | 222 | M27*1.5 |
| MVE1100/1 | 140 | 190 | 17 | 515 | 230 | 262 | 30 | 122 | 237 | 225 | 145 | 222 | M27*1.5 |
| MVE1400/1 | 140 | 190 | 17 | 565 | 230 | 262 | 30 | 122 | 237 | 225 | 170 | 222 | M27*1.5 |
| MVE1500/1 | 140 | 190 | 17 | 565 | 230 | 262 | 30 | 122 | 237 | 225 | 170 | 222 | M27*1.5 |
| MVE1600/1 | 140 | 190 | 17 | 565 | 230 | 262 | 30 | 122 | 237 | 225 | 170 | 222 | M27*1.5 |
| MVE1620/1 | 155 | 225 | 23.5 | 558 | 308 | 318 | 34 | 146 | 281 | 278 | 140 | 264 | M27*1.5 |
| MVE2100/1 | 155 | 225 | 23.5 | 602 | 308 | 318 | 34 | 146 | 281 | 278 | 162 | 264 | M27*1.5 |
| MVE2600/1 | 155 | 255 | 25 | 701 | 300 | 318 | 37 | 150 | 281 | 281 | 210 | 264 | M32*1.5 |
| MVE3000/1 | 155 | 255 | 25 | 701 | 300 | 318 | 37 | 150 | 281 | 281 | 210 | 264 | M32*1.5 |
| MVE3800/1 | 180 | 280 | 26 | 688 | 335 | 353 | 35 | 170 | 335 | 322 | 183 | 311 | M32*1.5 |
| MVE4700/1 | 180 | 280 | 26 | 738 | 335 | 353 | 35 | 170 | 335 | 322 | 208 | 311 | M32*1.5 |
| MVE5200/1 | 200 | 320 | 28 | 709 | 388 | 402 | 42 | 206 | 400 | 369 | 170 | 378 | M32*1.5 |
| MVE6500/1 | 200 | 320 | 28 | 709 | 388 | 402 | 42 | 206 | 400 | 369 | 170 | 378 | M32*1.5 |
| MVE8000/1 | 200 | 320 | 28 | 779 | 388 | 402 | 42 | 206 | 400 | 369 | 205 | 378 | M32*1.5 |
| MVE9000/1 | 200 | 320 | 28 | 779 | 388 | 402 | 42 | 206 | 400 | 369 | 205 | 378 | M32*1.5 |
| MVE10000/1 | 125 | 380 | 39 | 926 | 446 | 415 | 42 | 206 | 400 | 406 | 260 | 378 | M32*1.5 |
| MVE13000/1 | 125 | 380 | 39 | 966 | 446 | 415 | 42 | 206 | 400 | 406 | 280 | 378 | M32*1.5 |
| MVE15000/1 | 140 | 480 | 45 | 1075 | 570 | 540 | 48 | 268 | 510 | 563 | 256 | 490 | M32*1.5 |
| MVE17500/1 | 140 | 480 | 45 | 1075 | 570 | 540 | 48 | 268 | 510 | 563 | 256 | 490 | M32*1.5 |
| MVE19500/1 | 140 | 480 | 45 | 1075 | 570 | 540 | 48 | 268 | 510 | 563 | 256 | 490 | M32*1.5 |
| MVE22000/1 | 140 | 520 | 45 | 1130 | 620 | 590 | 42 | 297 | 560 | 560 | 285 | 530 | M32*1.5 |
| MVE25000/1 | 140 | 520 | 45 | 1130 | 620 | 590 | 42 | 297 | 560 | 560 | 285 | 530 | M32*1.5 |
| MVE30000/1 | 140 | 600 | 45 | 1198 | 740 | 627 | 59 | 320 | 615 | 684 | 257 | 595 | M32*1.5 |
| MVE150/0.75 | 105 | 140 | 13 | 338 | 170 | 197 | 22 | 92 | 168 | 178 | 80 | 159 | M20*1.5 |
| MVE250/0.75 | 120 | 170 | 17 | 395 | 208 | 210 | 24 | 95 | 180 | 205 | 95 | 170 | M20*1.5 |
| MVE400/0.75 | 120 | 170 | 17 | 458 | 208 | 210 | 24 | 95 | 180 | 205 | 126 | 170 | M20*1.5 |
| MVE650/0.75 | 140 | 190 | 17 | 445 | 230 | 262 | 30 | 122 | 237 | 225 | 110 | 222 | M25*1.5 |
| MVE900/0.75 | 140 | 190 | 17 | 505 | 230 | 262 | 30 | 122 | 237 | 225 | 140 | 222 | M25*1.5 |
| MVE1300/0.75 | 155 | 255 | 25 | 591 | 300 | 318 | 34 | 150 | 281 | 281 | 155 | 264 | M32*1.5 |
| MVE2100/0.75 | 155 | 255 | 25 | 701 | 300 | 318 | 37 | 150 | 281 | 281 | 210 | 264 | M32*1.5 |
| MVE3100/0.75 | 180 | 280 | 26 | 688 | 335 | 353 | 37 | 170 | 335 | 322 | 183 | 311 | M32*1.5 |
| MVE3800/0.75 | 180 | 280 | 26 | 738 | 335 | 353 | 35 | 170 | 335 | 322 | 208 | 311 | M32*1.5 |
| MVE4200/0.75 | 200 | 320 | 28 | 709 | 388 | 402 | 42 | 203 | 400 | 369 | 170 | 378 | M32*1.5 |
| MVE5300/0.75 | 200 | 320 | 28 | 709 | 388 | 402 | 42 | 203 | 400 | 369 | 170 | 378 | M32*1.5 |
| MVE6500/0.75 | 200 | 320 | 28 | 779 | 388 | 402 | 42 | 203 | 400 | 369 | 205 | 378 | M32*1.5 |
| MVE10000/0.75 | 125 | 380 | 39 | 966 | 446 | 415 | 42 | 206 | 400 | 406 | 280 | 378 | M32*1.5 |
Vibration motors with different voltages can be redesigned according to the specific requirements of users
Need Help Selecting the Right Motor?
Send your application, required power, voltage, speed, duty cycle, quantity, and delivery destination. Our team
will review the operating conditions before quotation.
