Motor product

VB servies Three phase asynchronous vibration motor

vibrating feeders, vibrating conveyors, vibrating ore drawers, vibrating shakeout machine, vibrating screening machine, vibration anti-blocking device for silo

Product overview

Industrial Motor Built for Reliable Daily Operation

 

OEM/ODM ServiceMeet various needs
Get CatalogWide range of models
Get Price ListEconomical price
1 Year WarrantyQuality assurance
Construction and performance

Why Choose VB Motor?

It is used as a general excitation source for vibrating machinery such as hoppers, silos, vibrating screens, shakeout machines, vibrating conveyors, vibrating feeders, vibrating tables, etc.

Main Advantages of MVE Motor

Main Advantages of Generation VB Series Motor

VB series three-phase asynchronous vibration motor is used as the Vibration sources, such as vibrating feeders, vibrating conveyors, vibrating ore drawers, vibrating shakeout machine, vibrating screening machine, vibration anti-blocking device for silo.

Technical data

Product Parameters

Edit the rows and columns below to match the official product data sheet. The table scrolls
horizontally on smaller screens without cutting off the page.

Product application
Model Synchronous Speed
r·p·m
Maximum Excitation Force
(N)
Rated Power
KW
Rated current
A/380V
WEIGHT
Kg
Outline and Installation Dimensions Fastening Bolt
L A B C D E F n-φG H N
VB-552-W 3000 5000 0.5 1.39 31 366 120 170 170 220 16 55 4-18 85 202 M16
VB-10102-W 10000 1 2.35 54 445 140 200 220 250 18 60 4-22 105 240 M20
VB-20202-W 20000 2 4.52 105 520 200 250 290 320 22 70 4-26 140 300 M24
VB-40302-W 40000 3 6.2 150 560 220 350 320 430 33 100 4-39 185 355 M36
VB-314-W 1500 2500 0.12 0.57 28 294 100 160 145 190 12 40 4-14 92 212 M12
VB-534-W 5000 0.25 1.02 48 310 110 180 140 220 15 65 4-14 112 253 M12
VB-634-W 6000 0.3 0.93 43 340 110 200 160 250 16 60 4-18 112 240 M16
VB-1054-W 10000 0.6 1.51 58 376 110 220 160 270 18 60 4-22 123 264 M20
VB-1264-W 12000 0.6 1.82 59 415 145 220 195 270 18 60 4-22 123 258 M20
VB-1584-W 15000 0.75 1.94 60 500 145 220 195 270 18 60 4-22 123 258 M20
VB-16144-W 16000 1.4 3.41 90 498 280 290 240 340 52 78 4-27 145 295 M24
VB-20114-W 20000 1.1 2.75 86 491 160 220 220 270 22 60 4-26 140 282 M24
VB-21164-W 21000 1.6 3.82 100 498 280 290 340 340 52 78 4-27 145 295 M24
VB-32154-W 31500 1.5 3.76 116 544 180 260 240 320 25 70 4-26 160 320 M24
VB-50234-W 50000 2.25 5.55 235 648 220 350 370 430 33 100 4-39 192 390 M36
VB-75304-W 75000 3 7.36 250 614 125 380 330 460 35 105 6-39 210 412 M36
VB-84554-W 84000 5.5 11.5 320 720 125 380 390 460 35 140 6-39 210 415 M36
VB-100754-W 100000 7.5 15.92 440 794 140 440 450 530 35 125 6-45 240 470 M42
VB-326-W 1000 3000 0.2 0.82 29 328 100 160 150 190 12 40 4-14 92 210 M12
VB-546-W 5000 0.38 1.21 43 358 110 185 160 250 16 60 4-22 123 251 M20
VB-1076-W 10000 0.7 2.14 72 471 160 220 220 270 22 60 4-26 140 282 M24
VB-15116-W 15000 1.1 3.12 95 550 160 220 220 270 22 60 4-26 140 290 M24
VB-20156-W 20000 1.52 3.99 127 564 180 260 240 320 25 70 4-26 160 320 M24
VB-32246-W 31500 2.4 5.99 202 648 220 350 370 430 33 100 4-39 192 390 M36
VB-40306-W 40000 3 7.41 208 720 220 350 370 430 33 100 4-39 192 390 M36
VB-50326-W 50000 3.2 7.83 235 730 250 350 400 430 33 100 4-39 192 390 M36
VB-60376-W 60000 3.7 9.02 235 730 220 350 370 430 33 100 4-39 192 390 M36
VB-75556-W 75000 5.5 12.5 390 753 125 380 385 480 35 105 6-39 240 467 M36
VB-100756-W 100000 7.5 17.12 520 862 140 440 450 530 36 125 6-45 240 470 M42
VB-135906-W 135000 9 19.2 630 984 140 480 510 570 38 125 8-45 265 520 M42
VB-1601106-W 160000 11 23.5 750 998 140 480 510 570 38 125 8-45 265 520 M42
VB-1801306-W 180000 13 27.8 845 970 140 520 510 610 38 125 8-45 290 570 M42
VB-50308-W 750 50000 3 8.05 330 780 125 380 330 460 35 105 6-39 210 412 M36
VB-75558-W 75000 5.5 15.14 595 982 140 440 450 530 36 125 6-45 240 470 M42
VB-100758-W 100000 7.5 17.8 984 140 480 510 570 38 125 8-45 265 520 M42
VB-135908-W 135000 9 21.2 998 140 480 510 570 38 125 8-45 265 520 M42
VB-1601108-W 160000 11 25.8 1070 140 520 510 610 38 125 8-45 290 570 M42
VB-2001508-W 200000 15 34.9 1114 140 520 510 610 38 125 8-45 305 610 M42

Vibration motors with different voltages can be redesigned according to the specific requirements of users

Engineering support

Need Help Selecting the Right Motor?

Send your application, required power, voltage, speed, duty cycle, quantity, and delivery destination. Our team
will review the operating conditions before quotation.

Discuss this motor

✉◉